Dr. Marissa Mancini
Professor of Political Science; Chair of the Department of Political Science
- Office
- Lovell Hall 257
- mmancini
@university.alkimi.ai
Additional Undergraduate Majors • BA Degree
The Bachelor of Arts in Political Science studies government institutions, public policy, and international relations for careers in public service, law, and research.
Curriculum Structure
The Bachelor of Arts in Political Science studies government institutions, public policy, and international relations for careers in public service, law, and research.
Upon completion of the baccalaureate curriculum, graduates will:
Undergraduate Catalog
39 Major Credits
Total degree requirement: 120 credits including Alkimi Core and electives.
Academic Department
Advising questions: Academic Advising Center
Required Coursework
| Course Code | Course Title | Credits | Prerequisites & Notes |
|---|---|---|---|
| POSC 101 | American National Government | 3 cr | None |
| POSC 105 | Introduction to Comparative Politics | 3 cr | None |
| POSC 210 | International Relations | 3 cr | POSC 101 or POSC 105 |
| POSC 220 | Political Theory: Ancient to Modern | 3 cr | POSC 101 or POSC 105 |
| POSC 250 | Political Science Research Methods | 3 cr | POSC 101, STAT 205 |
| STAT 205 | Statistics for Behavioral & Life Sciences | 3 cr | MATH 105 or higher |
| POSC 490 | Senior Seminar Capstone in Political Science | 3 cr | POSC 250, senior standing |
| POSC Electives | Six 300/400-Level Political Science Electives | 18 cr | POSC 101 or POSC 105 |
Sample Degree Roadmap
A representative semester-by-semester sequence fulfilling the Alkimi Core (40 credits), major requirements (39 credits), and elective coursework.
POSC 101 (3), FYS 101 (3), ENGL 101 (3), Core Science w/Lab (4), Elective (3) = 16 cr
POSC 105 (3), STAT 205 (3), ENGL 102 (3), Core Science w/Lab (4), Core Arts (3) = 16 cr
POSC 210 (3), POSC 220 (3), Core Social Science (3), Core Humanities (3), Elective (3) = 15 cr
POSC 250 (3), Core Humanities (3), Elective (3), Elective (3), Elective (3) = 15 cr
POSC Elective 1 (3), POSC Elective 2 (3), Upper-Division Elective (3), Upper-Division Elective (3), Elective (3) = 15 cr
POSC Elective 3 (3), POSC Elective 4 (3), Upper-Division Elective (3), Upper-Division Elective (3), Elective (3) = 15 cr
POSC Elective 5 (3), POSC Elective 6 (3), Upper-Division Elective (3), Elective (3), Elective (3) = 15 cr
POSC 490 (3), CORE 400 (2), Upper-Division Elective (3), Elective (3), Elective (2) = 13 cr
Instruction & Mentorship
Learn alongside distinguished scholars, active researchers, and dedicated classroom mentors.
Professor of Political Science; Chair of the Department of Political Science
Professor of Political Science
Professor of Political Science
Professor of Political Science
Professor of Political Science
Professor of Political Science
Professor of Political Science; President of the Faculty Senate (2026–27)
Associate Professor of Political Science
Associate Professor of Political Science
Associate Professor of Political Science
Associate Professor of Political Science
Associate Professor of Political Science
Assistant Professor of Political Science
Assistant Professor of Political Science
Assistant Professor of Political Science
Teaching Professor of Political Science
Associate Teaching Professor of Political Science
Assistant Teaching Professor of Political Science