Undergraduate Catalog 2026–27
Course Catalog Index
Comprehensive guide to undergraduate course offerings across 12 academic disciplines, complete with numbering conventions, prerequisite chains, and semester terms.
Catalog Architecture
Understanding Course Numbers & Formats
Course codes at Alkimi University consist of a 3- or 4-letter subject prefix followed by a 3-digit number. The numeric level reflects instructional depth, expected student preparation, and academic rigor.
Introductory Courses
Lower-division courses designed primarily for first-year undergraduates. No university-level prerequisites required.
Intermediate Foundations
Foundational coursework suitable for sophomores and above, building upon 100-level surveys or Core writing competencies.
Advanced Upper-Division
Rigorous disciplinary inquiry, research methodologies, and specialized electives requiring prior prerequisite completion.
Senior Seminars & Capstones
Advanced capstones, original empirical research, and senior seminars culminating in substantial projects or defenses.
Catalog Reference
Course Formats & Policies
Every active course listing details semester credit hours, catalog description, prerequisites, and historical semester terms.
Fall 2026 AI Spotlights
Eight undergraduate courses feature embedded Alkimi AI course tutors for student study support.
View Course Assistants →Academic Disciplines
Catalog Subjects Directory
Browse all 12 undergraduate subject areas to explore full course descriptions, prerequisites, and learning outcomes.
Biology
Catalog Section 9.2
Chemistry
Catalog Section 9.3
Computer Science
Catalog Section 9.4
Data Science
Catalog Section 9.5
Economics
Catalog Section 9.6
English
Catalog Section 9.7
History
Catalog Section 9.8
Mathematics and Statistics
Catalog Section 9.9
Nursing
Catalog Section 9.10
Psychology
Catalog Section 9.11
Business Administration
Catalog Section 9.12
Core Interdisciplinary Courses
Catalog Section 9.13
Complete Course Directory
All Undergraduate Courses
A compact catalog roster of all active undergraduate courses grouped by academic subject.
Biology (BIO)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| BIO 101 | Introduction to Biology | 4 cr | Fall, Spring |
| BIO 102 | Organismal Biology & Diversity | 4 cr | Spring |
| BIO 201 | Human Anatomy and Physiology I | 4 cr | Fall |
| BIO 202 | Human Anatomy and Physiology II | 4 cr | Spring |
| BIO 210 | Genetics and Molecular Biology | 4 cr | Fall, Spring |
| BIO 220 | Cell and Molecular Biology | 3 cr | Spring |
| BIO 230 | Microbiology for Health Sciences | 4 cr | Fall, Spring |
| BIO 350 | Ecology and Evolutionary Dynamics | 4 cr | Fall |
| BIO 410 | Molecular Immunology | 3 cr | Spring |
| BIO 490 | Senior Biology Capstone & Research | 3 cr | Fall, Spring |
Chemistry (CHEM)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| CHEM 101 | General Chemistry I | 4 cr | Fall, Spring |
| CHEM 102 | General Chemistry II | 4 cr | Spring |
| CHEM 210 | Organic Chemistry I | 4 cr | Fall |
| CHEM 211 | Organic Chemistry II | 4 cr | Spring |
| CHEM 320 | Analytical Chemistry & Quantitative Analysis | 4 cr | Fall |
| CHEM 330 | Physical Chemistry I: Thermodynamics & Kinetics | 4 cr | Fall |
| CHEM 331 | Physical Chemistry II: Quantum & Spectroscopy | 4 cr | Spring |
| CHEM 410 | Inorganic Chemistry | 3 cr | Spring |
| CHEM 490 | Senior Research Chemistry Capstone | 3 cr | Fall, Spring |
| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| CS 150 | Introduction to Programming with Python | 4 cr | Fall, Spring |
| CS 151 | Object-Oriented Programming & Data Structures | 4 cr | Fall, Spring |
| CS 220 | Computer Architecture and Assembly Language | 4 cr | Fall |
| CS 250 | Algorithms and Data Structures | 4 cr | Fall, Spring |
| CS 310 | Software Engineering and Architecture | 3 cr | Spring |
| CS 330 | Operating Systems and Systems Programming | 4 cr | Fall |
| CS 350 | Database Systems Design and SQL | 3 cr | Spring |
| CS 410 | Theory of Computation and Automata | 3 cr | Fall |
| CS 450 | Artificial Intelligence and Autonomous Agents | 3 cr | Spring |
| CS 490 | Senior Software Design Project I | 3 cr | Fall |
| CS 491 | Senior Software Design Project II | 3 cr | Spring |
Data Science (DATA)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| DATA 201 | Introduction to Data Science & Analytics | 3 cr | Fall, Spring |
| DATA 301 | Data Mining and Predictive Modeling | 3 cr | Fall |
| DATA 350 | Big Data Infrastructure & Distributed Computing | 3 cr | Spring |
| DATA 401 | Machine Learning and Neural Networks | 4 cr | Fall |
| DATA 490 | Senior Data Science Capstone Project | 3 cr | Spring |
Economics (ECON)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 cr | Fall, Spring |
| ECON 202 | Principles of Macroeconomics | 3 cr | Fall, Spring |
| ECON 301 | Intermediate Microeconomic Theory | 3 cr | Fall |
| ECON 302 | Intermediate Macroeconomic Theory | 3 cr | Spring |
| ECON 310 | Econometrics and Data Analysis | 3 cr | Fall |
| ECON 325 | Money, Banking, and Financial Markets | 3 cr | Spring |
| ECON 490 | Senior Seminar in Economic Policy | 3 cr | Spring |
English (ENGL)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| ENGL 101 | Academic Writing | 3 cr | Fall, Spring |
| ENGL 102 | Writing, Research, and Technology | 3 cr | Fall, Spring |
| ENGL 205 | Introduction to Literary Analysis & Critical Theory | 3 cr | Fall, Spring |
| ENGL 210 | American Literature | 3 cr | Fall, Spring |
| ENGL 220 | British Literature and Culture | 3 cr | Fall, Spring |
| ENGL 301 | Shakespeare: Texts, Contexts, and Performance | 3 cr | Fall |
| ENGL 340 | The Modern Novel | 3 cr | Spring |
| ENGL 490 | Senior Seminar in Literary Research | 3 cr | Fall, Spring |
History (HIST)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| HIST 101 | United States History to 1877 | 3 cr | Fall |
| HIST 102 | Western and World Civilizations II | 3 cr | Spring |
| HIST 201 | Historical Methods and Historiography | 3 cr | Fall, Spring |
| HIST 204 | American Labor History | 3 cr | Fall |
| HIST 220 | The American Civil War and Reconstruction | 3 cr | Spring |
| HIST 301 | Colonial and Revolutionary America | 3 cr | Fall |
| HIST 325 | Modern European Imperialism & Decolonization | 3 cr | Spring |
| HIST 490 | Senior Seminar and Capstone in History | 3 cr | Fall, Spring |
Mathematics and Statistics (MATH, STAT)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| MATH 105 | Quantitative Reasoning for Everyday Life | 3 cr | Fall, Spring |
| MATH 110 | Precalculus Functions and Models | 4 cr | Fall, Spring |
| MATH 140 | Calculus I | 4 cr | Fall, Spring |
| MATH 141 | Calculus II | 4 cr | Fall, Spring |
| MATH 240 | Multivariable Calculus | 4 cr | Fall, Spring |
| MATH 250 | Linear Algebra | 3 cr | Fall, Spring |
| MATH 280 | Discrete Mathematics | 3 cr | Fall, Spring |
| MATH 301 | Transition to Advanced Mathematics & Proofs | 3 cr | Fall |
| MATH 340 | Differential Equations | 3 cr | Spring |
| MATH 410 | Abstract Algebra I | 3 cr | Fall |
| MATH 420 | Real Analysis I | 3 cr | Spring |
| MATH 490 | Senior Mathematics Seminar | 3 cr | Spring |
| STAT 205 | Statistics for Behavioral & Life Sciences | 3 cr | Fall, Spring |
| STAT 310 | Mathematical Statistics and Probability | 3 cr | Fall |
Nursing (NURS)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| NURS 210 | Foundations of Professional Nursing Practice | 4 cr | Spring |
| NURS 220 | Pathophysiology | 3 cr | Fall, Spring |
| NURS 230 | Health Assessment & Clinical Physical Examination | 4 cr | Spring |
| NURS 310 | Pharmacology for Clinical Nursing Practice | 3 cr | Fall |
| NURS 320 | Adult Health Nursing I: Acute Care | 6 cr | Fall |
| NURS 330 | Adult Health Nursing II: Complex Care | 6 cr | Spring |
| NURS 340 | Mental and Behavioral Health Nursing | 4 cr | Spring |
| NURS 350 | Nursing Care of Childbearing Families | 4 cr | Spring |
| NURS 410 | Nursing Care of Children and Adolescents | 4 cr | Fall |
| NURS 420 | Community, Population, and Public Health Nursing | 4 cr | Fall |
| NURS 430 | Nursing Research, Inquiry, and Evidence-Based Practice | 3 cr | Fall |
| NURS 440 | Nursing Leadership, Healthcare Policy, and Management | 3 cr | Spring |
| NURS 490 | Clinical Preceptorship & Senior Transition Capstone | 5 cr | Spring |
Psychology (PSYC)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| PSYC 101 | Introductory Psychology | 3 cr | Fall, Spring |
| PSYC 205 | Research Methods in Behavioral Sciences | 4 cr | Fall, Spring |
| PSYC 220 | Lifespan Developmental Psychology | 3 cr | Fall, Spring |
| PSYC 310 | Cognitive Psychology and Neurocognition | 3 cr | Fall |
| PSYC 330 | Social Psychology and Group Dynamics | 3 cr | Spring |
| PSYC 350 | Abnormal Psychology and Clinical Disorders | 3 cr | Fall, Spring |
| PSYC 490 | Senior Seminar in Psychological Science | 3 cr | Fall, Spring |
Business Administration (BUS, ACCT, FIN, MGT, MKT)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| ACCT 201 | Financial Accounting | 3 cr | Fall, Spring |
| ACCT 202 | Managerial Accounting | 3 cr | Fall, Spring |
| BUS 210 | Legal Environment of Business & Corporate Ethics | 3 cr | Fall, Spring |
| FIN 301 | Principles of Corporate Finance | 3 cr | Fall, Spring |
| MGT 301 | Principles of Management and Leadership | 3 cr | Fall, Spring |
| MKT 301 | Principles of Marketing Strategy | 3 cr | Fall, Spring |
| BUS 350 | Business Information Systems and Analytics | 3 cr | Fall, Spring |
| BUS 490 | Strategic Management & Corporate Policy Capstone | 3 cr | Fall, Spring |
Core Interdisciplinary Courses (CORE, FYS)
Subject Page →| Course Code | Course Title | Credits | Terms Offered |
|---|---|---|---|
| FYS 101 | Alkimi Foundations: Inquiries in Science & Society | 3 cr | Fall |
| CORE 400 | Senior Interdisciplinary Capstone Seminar | 2 cr | Fall, Spring |