Dr. Anika Sharma
Assistant Professor of Mathematics
- Office
- Ashby Hall 118
- asharma@university.alkimi.ai
School of Engineering & Computing Programs • BS Degree
The Bachelor of Science in Data Science merges computer science, predictive statistics, mathematical modeling, and machine learning to analyze massive structured and unstructured datasets.
Curriculum Structure
The Bachelor of Science in Data Science merges computer science, predictive statistics, mathematical modeling, and machine learning to analyze massive structured and unstructured datasets.
Upon completion of the baccalaureate curriculum, graduates will:
Undergraduate Catalog
69 Major Credits
Total degree requirement: 120 credits including Alkimi Core and electives.
Academic Department
Required Coursework
| Course Code | Course Title | Credits | Prerequisites & Notes |
|---|---|---|---|
| CS 150 | Introduction to Programming with Python | 4 cr | None |
| CS 151 | Object-Oriented Programming & Data Structures | 4 cr | CS 150 |
| CS 250 | Algorithms and Data Structures | 4 cr | CS 151, MATH 280 |
| CS 350 | Database Systems Design and SQL | 3 cr | CS 250 |
| DATA 201 | Introduction to Data Science & Analytics | 3 cr | CS 150, STAT 205 |
| DATA 301 | Data Mining and Predictive Modeling | 3 cr | DATA 201, MATH 250 |
| DATA 350 | Big Data Infrastructure & Distributed Computing | 3 cr | CS 250, CS 350 |
| DATA 401 | Machine Learning and Neural Networks | 4 cr | DATA 301, MATH 240 |
| DATA 490 | Senior Data Science Capstone Project | 3 cr | DATA 401, senior standing |
| DATA Electives | Three Advanced Data Science Electives | 9 cr | DATA 301 |
| MATH 140 | Calculus I | 4 cr | MATH 110 or placement |
| MATH 141 | Calculus II | 4 cr | MATH 140 |
| MATH 240 | Multivariable Calculus | 4 cr | MATH 141 |
| MATH 250 | Linear Algebra | 3 cr | MATH 141 |
| MATH 280 | Discrete Mathematics | 3 cr | MATH 140 |
| STAT 205 | Statistics for Behavioral & Life Sciences | 3 cr | MATH 105 |
| STAT 310 | Mathematical Statistics and Probability | 3 cr | MATH 240, STAT 205 |
Sample Degree Roadmap
A representative semester-by-semester sequence fulfilling the Alkimi Core (40 credits), major requirements (69 credits), and elective coursework.
Instruction & Mentorship
Learn alongside distinguished scholars, active researchers, and dedicated classroom mentors.
Assistant Professor of Mathematics
Assistant Professor of Computer Science
Assistant Professor of Computer Science