Dr. Tomás Rivera
Assistant Professor of Computer Science
- Office
- Ashby Hall 215
- trivera@university.alkimi.ai
School of Engineering & Computing Programs • BS Degree
The Bachelor of Science in Computer Science prepares software engineers, systems architects, and computing researchers through a rigorous curriculum in algorithms, data structures, computer systems, software design, and artificial intelligence.
Curriculum Structure
The Bachelor of Science in Computer Science prepares software engineers, systems architects, and computing researchers through a rigorous curriculum in algorithms, data structures, computer systems, software design, and artificial intelligence.
Upon completion of the baccalaureate curriculum, graduates will:
Undergraduate Catalog
72 Major Credits
Total degree requirement: 120 credits including Alkimi Core and electives.
Complete 18 credits of focused coursework to pair with another major.
View Minor Requirements →Academic Department
Required Coursework
| Course Code | Course Title | Credits | Prerequisites & Notes |
|---|---|---|---|
| CS 150 | Introduction to Programming with Python | 4 cr | None |
| CS 151 | Object-Oriented Programming & Data Structures | 4 cr | CS 150 with C or higher |
| CS 220 | Computer Architecture and Assembly Language | 4 cr | CS 151 |
| CS 250 | Algorithms and Data Structures | 4 cr | CS 151, MATH 280 |
| CS 310 | Software Engineering and Architecture | 3 cr | CS 250 |
| CS 330 | Operating Systems and Systems Programming | 4 cr | CS 220, CS 250 |
| CS 350 | Database Systems Design and SQL | 3 cr | CS 250 |
| CS 410 | Theory of Computation and Automata | 3 cr | CS 250, MATH 280 |
| CS 490 | Senior Software Design Project I | 3 cr | CS 310, senior standing |
| CS 491 | Senior Software Design Project II | 3 cr | CS 490 |
| CS Electives | Four 300/400-level CS Technical Electives (e.g. AI, Cyber) | 12 cr | CS 250 |
| MATH 140 | Calculus I | 4 cr | MATH 110 or placement |
| MATH 141 | Calculus II | 4 cr | MATH 140 |
| MATH 250 | Linear Algebra | 3 cr | MATH 141 |
| MATH 280 | Discrete Mathematics | 3 cr | MATH 140 |
| STAT 205 | Statistics for Behavioral & Life Sciences | 3 cr | MATH 105 |
| PHYS 121 | University Physics I: Mechanics (with Lab) | 4 cr | MATH 140 |
Sample Degree Roadmap
A representative semester-by-semester sequence fulfilling the Alkimi Core (40 credits), major requirements (72 credits), and elective coursework.
CS 150 (4), MATH 140 (4), ENGL 101 (3), FYS 101 (3) = 14 cr
CS 151 (4), MATH 141 (4), MATH 280 (3), ENGL 102 (3), Core Arts (3) = 17 cr
CS 220 (4), CS 250 (4), MATH 250 (3), PHYS 121 w/Lab (4) = 15 cr
CS 310 (3), CS 350 (3), STAT 205 (3), Core Humanities (3), Core Social Science (3) = 15 cr
CS 330 (4), CS Tech Elective 1 (3), Core Social Science (3), Core Global Perspectives (3), Elective (3) = 16 cr
CS 410 (3), CS Tech Elective 2 (3), Core Science (4), Core Humanities (3), Elective (3) = 16 cr
CS 490 Senior Capstone I (3), CS Tech Elective 3 (3), Upper-Division Elective (3), Elective (3), Elective (2) = 14 cr
CS 491 Senior Capstone II (3), CS Tech Elective 4 (3), CORE 400 Capstone (2), Upper-Division Elective (3), Elective (2) = 13 cr
Instruction & Mentorship
Learn alongside distinguished scholars, active researchers, and dedicated classroom mentors.
Assistant Professor of Computer Science
Assistant Professor of Computer Science